| 1 mile
|
|---|
| | Time | Adjusted | %WRT
|
|---|
| Jason | 5:01.4 | 4:51.2 | 76.44
| | Anu | 5:37.0 | 4:57.1 | 74.92
| | Jolyon | 5:17.9 | 4:58.2 | 74.65
| | Julie | 6:51.0 | 5:59.0 | 70.07
| | Nick | 5:31.8 | 5:24.8 | 68.54
| | Phelim | 6:15.0 | 5:30.6 | 67.32
| | Alan | 5:56.0 | 5:41.0 | 65.24
| | Victoria | 6:42.8 | 6:35.8 | 63.56
| | Martina | 6:55.0 | 6:54.5 | 60.69
| | Stuart | 6:46 | 6:37.4 | 56.02
|
|
| 400 m
|
|---|
| | Time | Adjusted | %WRT
|
|---|
| Jason | 64 | 61.0 | 70.57
| | Jolyon | 66 | 61.3 | 70.46
| | Anu | 71 | 62.3 | 69.28
| | Alan | 70 | 63.0 | 68.36
| | Nick | 67 | 65.0 | 66.43
| | Stuart | 71 | 69.0 | 62.68
| | Phelim | 79 | 69.4 | 62.26
| | Victoria | 80 | 77.0 | 62.11
| | Martina | 82 | 82.0 | 58.05
| | Julie | 98 | 82.7 | 57.58
|
|
| 100 m
|
|---|
| | Time | Adjusted | %WRT
|
|---|
| Jolyon | 14.9 | 14.13 | 69.31
| | Jason | 14.6 | 14.24 | 68.75
| | Stuart | 14.6 | 14.44 | 67.78
| | Anu | 16.5 | 14.81 | 66.09
| | Alan | 16.1 | 14.84 | 65.95
| | Phelim | 16.9 | 15.17 | 64.52
| | Nick | 15.6 | 15.43 | 63.44
| | Julie | 19.3 | 17.05 | 61.54
| | Martina | 17.2 | 17.20 | 60.99
| | Victoria | 17.3 | 17.30 | 60.64
|
|